Best young power forwards in NBA

How high has Time Lord jumped?

Robert Williams is enjoying a breakout third season for the Boston Celtics while emerging as one of the NBA's most exciting young big men. But he's in a crowded group, as dynamic bigs like Zion Williamson and Domantas Sabonis already have become All-Stars before their 25th birthdays.

So, where does Williams rank among the best young power forwards and centers in the league today? We ranked the top 10 NBA big men under age 25 to find out.

Hollinger Stats - Player Efficiency Rating - Qualified Power Forwards
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
1 Anthony Davis, LAL 17 34.5 .635 10.6 8.3 0.0 0.0 0.0 0.0 30.48 0.0 0.0
2 Giannis Antetokounmpo, MIL 16 32.6 .577 15.1 10.4 0.0 0.0 0.0 0.0 28.61 0.0 0.0
3 Kevin Durant, BKN 22 36.7 .660 17.0 10.8 0.0 0.0 0.0 0.0 26.71 0.0 0.0
4 Jaren Jackson Jr., MEM 5 26.0 .574 1.1 5.6 0.0 0.0 0.0 0.0 25.14 0.0 0.0
5 Pascal Siakam, TOR 10 35.1 .565 23.6 8.3 0.0 0.0 0.0 0.0 23.88 0.0 0.0
6 Zion Williamson, NO 15 31.3 .619 16.2 10.3 0.0 0.0 0.0 0.0 23.56 0.0 0.0
7 Aaron Gordon, DEN 17 28.5 .665 15.4 8.6 0.0 0.0 0.0 0.0 22.06 0.0 0.0
8 Domantas Sabonis, SAC 19 32.6 .650 29.0 11.5 0.0 0.0 0.0 0.0 21.55 0.0 0.0
9 Lauri Markkanen, UTAH 23 33.7 .640 10.2 9.8 0.0 0.0 0.0 0.0 21.00 0.0 0.0
10 Nic Claxton, BKN 21 27.4 .704 11.4 13.1 0.0 0.0 0.0 0.0 20.88 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
11 Marvin Bagley III, DET 9 23.9 .630 3.8 9.5 0.0 0.0 0.0 0.0 20.33 0.0 0.0
12 Larry Nance Jr., NO 18 22.4 .709 20.4 9.9 0.0 0.0 0.0 0.0 19.67 0.0 0.0
13 Chris Boucher, TOR 16 23.7 .569 4.6 7.1 0.0 0.0 0.0 0.0 19.07 0.0 0.0
14 Kevin Love, CLE 16 20.7 .613 20.5 8.7 0.0 0.0 0.0 0.0 18.84 0.0 0.0
15 Bobby Portis, MIL 19 27.0 .549 13.9 7.4 0.0 0.0 0.0 0.0 18.20 56.6 1.9
16 Julius Randle, NY 20 33.1 .584 13.9 12.2 0.0 0.0 0.0 0.0 17.92 0.0 0.0
17 Paolo Banchero, ORL 14 34.8 .550 12.8 11.0 0.0 0.0 0.0 0.0 17.88 0.0 0.0
18 Brandon Clarke, MEM 20 19.1 .640 13.7 11.6 0.0 0.0 0.0 0.0 17.51 0.0 0.0
19 Zach Collins, SA 11 18.1 .600 22.0 16.3 0.0 0.0 0.0 0.0 17.38 0.0 0.0
20 Evan Mobley, CLE 21 34.2 .582 13.2 12.9 0.0 0.0 0.0 0.0 17.05 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
21 Thaddeus Young, TOR 17 18.2 .575 25.9 10.4 0.0 0.0 0.0 0.0 17.00 0.0 0.0
22 Tobias Harris, PHI 19 33.9 .575 15.1 7.0 0.0 0.0 0.0 0.0 16.86 0.0 0.0
Drew Eubanks, POR 19 18.2 .748 13.9 15.7 0.0 0.0 0.0 0.0 16.86 0.0 0.0
24 Kelly Olynyk, UTAH 23 28.2 .691 21.4 14.6 0.0 0.0 0.0 0.0 16.72 0.0 0.0
25 Tari Eason, HOU 20 18.4 .501 8.4 8.9 0.0 0.0 0.0 0.0 16.57 31.6 1.1
Jeremiah Robinson-Earl, OKC 20 20.4 .603 11.1 6.4 0.0 0.0 0.0 0.0 16.57 0.0 0.0
27 Usman Garuba, HOU 18 16.1 .670 21.6 18.5 0.0 0.0 0.0 0.0 16.22 0.0 0.0
28 Onyeka Okongwu, ATL 20 20.8 .655 13.6 10.8 0.0 0.0 0.0 0.0 16.12 0.0 0.0
29 Wenyen Gabriel, LAL 17 13.9 .661 12.8 13.9 0.0 0.0 0.0 0.0 15.94 0.0 0.0
30 Aleksej Pokusevski, OKC 18 23.2 .577 14.5 11.6 0.0 0.0 0.0 0.0 15.83 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
31 Darius Bazley, OKC 16 15.7 .502 14.9 8.3 0.0 0.0 0.0 0.0 15.50 0.0 0.0
32 Jarred Vanderbilt, UTAH 21 24.8 .626 25.7 15.0 0.0 0.0 0.0 0.0 15.47 0.0 0.0
33 Kenyon Martin Jr., HOU 20 25.2 .626 12.2 11.4 0.0 0.0 0.0 0.0 15.29 0.0 0.0
34 Chimezie Metu, SAC 15 12.1 .639 12.2 12.2 0.0 0.0 0.0 0.0 14.56 0.0 0.0
35 AJ Griffin, ATL 17 17.5 .581 8.2 8.2 0.0 0.0 0.0 0.0 14.37 15.9 0.5
36 Draymond Green, GS 19 30.5 .655 44.3 14.5 0.0 0.0 0.0 0.0 14.15 0.0 0.0
37 Precious Achiuwa, TOR 12 20.4 .493 11.6 10.9 0.0 0.0 0.0 0.0 14.09 0.0 0.0
38 Santi Aldama, MEM 19 25.8 .548 9.7 5.6 0.0 0.0 0.0 0.0 13.83 0.0 0.0
39 Zeke Nnaji, DEN 15 10.8 .642 3.0 10.4 0.0 0.0 0.0 0.0 13.41 0.0 0.0
40 John Collins, ATL 21 32.2 .573 9.7 10.4 0.0 0.0 0.0 0.0 13.37 0.0 0.0
RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
41 Jalen Smith, IND 20 24.0 .524 8.6 10.2 0.0 0.0 0.0 0.0 13.30 0.0 0.0
42 Obi Toppin, NY 20 17.7 .543 11.1 9.0 0.0 0.0 0.0 0.0 13.10 0.0 0.0
43 Trendon Watford, POR 11 15.7 .650 23.4 15.2 0.0 0.0 0.0 0.0 13.04 0.0 0.0
44 Rui Hachimura, WSH 16 23.5 .542 8.1 10.5 0.0 0.0 0.0 0.0 13.03 0.0 0.0
45 P.J. Washington, CHA 21 31.9 .544 10.4 10.1 0.0 0.0 0.0 0.0 12.55 0.0 0.0
46 Trey Lyles, SAC 16 14.7 .565 9.7 13.7 0.0 0.0 0.0 0.0 12.52 0.0 0.0
47 Isaiah Roby, SA 16 12.8 .549 20.2 7.1 0.0 0.0 0.0 0.0 12.49 0.0 0.0
48 Jaden McDaniels, MIN 19 29.9 .621 11.4 12.7 0.0 0.0 0.0 0.0 12.38 0.0 0.0
49 Grant Williams, BOS 20 28.2 .694 20.5 9.2 0.0 0.0 0.0 0.0 12.32 0.0 0.0
50 Serge Ibaka, MIL 14 11.4 .603 6.5 13.0 0.0 0.0 0.0 0.0 11.92 2.7 0.1

  • NFL
  • NCAAF
  • NHL
  • NBA
  • Soccer
  • MLB
    • Boxing
    • CFL
    • Chalk
    • NCAA
    • Cricket
    • F1
    • Golf
    • Horse
    • LLWS
    • MMA
    • NASCAR
    • NBA G League
    • NCAAM
    • NCAAW
    • Olympic Sports
    • Racing
    • RN BB
    • RN FB
    • Rugby
    • Tennis
    • WNBA
    • WWE
    • X Games
    • XFL

  • More ESPN
  • Fantasy
  • Listen
  • Watch
  • ESPN+

  • Best young power forwards in NBA
    NBANBA
  • HomeHome
  • ScoresScores
  • ScheduleSchedule
  • StandingsStandings
  • StatsStats
  • TeamsTeams
  • Daily LinesDaily Lines
  • PlayersPlayers
  • Fantasy Men's BasketballFantasy Men's Basketball
  • InjuriesInjuries
  • TransactionsTransactions
  • Depth ChartsDepth Charts
  • NBA Trade MachineNBA Trade Machine
  • DraftDraft
  • G LeagueG League
  • World of WojWorld of Woj
  • NBA 75th Anniversary TeamNBA 75th Anniversary Team
  • AwardsAwards
  • NBA HistoryNBA History
  • SalariesSalaries
  • NBA.COM ticketsNBA.COM tickets
  • PickCenterPickCenter
  • TicketsTickets
  • NBA Summer LeagueNBA Summer League

Who is the best power forward in NBA?

20 greatest power forwards ever: The HoopsHype list.
Tim Duncan. Top accolades: Five NBA titles, three Finals MVPs, two MVPs, 10 All-NBA 1st Team selections, eight All-Defensive 1st Team selections. ... .
Karl Malone. ... .
Kevin Garnett. ... .
Dirk Nowitzki. ... .
Giannis Antetokounmpo. ... .
Charles Barkley. ... .
Bob Pettit. ... .
Elvin Hayes..

Who is the best small forward in the NBA?

NBA small forward rankings 2022-23.
Kawhi Leonard, Clippers. Leonard's last game played was in June of 2021, so it's understandable if many people have forgotten just how good he is. ... .
LeBron James, Lakers. ... .
Jayson Tatum, Celtics. ... .
DeMar DeRozan, Bulls. ... .
Khris Middleton, Bucks. ... .
Brandon Ingram, Pelicans..

Who is the best NBA player under 25?

As such, we put together a list of the top players in the NBA for the 2022-23 season that have yet to turn 25 years old..
Jordan Poole (Golden State Warriors).
Paolo Banchero (Orlando Magic).
Franz Wagner (Orlando Magic).
Anfernee Simons (Portland Trail Blazers).

Who is the best stretch 4 in the NBA?

The best stretch fours in NBA history.
Dirk Nowitzki..
Chris Bosh. ... .
Kevin Love. NBA teams: Minnesota Timberwolves, Cleveland Cavaliers. ... .
Kristaps Porzingis. NBA teams: New York Knicks, Dallas Mavericks. ... .
Robert Horry. NBA teams: Houston Rockets, Phoenix Suns, Los Angeles Lakers, San Antonio Spurs. ... .